<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will Millennials Stop Spending?</title>
	<atom:link href="http://millennialmarketing.com/2009/01/will-millennials-stop-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://millennialmarketing.com/2009/01/will-millennials-stop-spending/</link>
	<description>Marketing to Millennials</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:52:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Carol Phillips</title>
		<link>http://millennialmarketing.com/2009/01/will-millennials-stop-spending/comment-page-1/#comment-245</link>
		<dc:creator>Carol Phillips</dc:creator>
		<pubDate>Fri, 06 Mar 2009 12:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://millennialmarketing.com/2009/01/will-millennials-stop-spending/#comment-245</guid>
		<description>This post was prescient. March 6: &quot;In addition to Walmart, big gainers include teen retailers Buckle, up 21%; Aeropostale, up 11%; and Hot Topic, up 10.8%, as well as Duckwall-Alco Stores, up 9.4%; and Baker&#039;s Footwear, up 12.8%.&quot; http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=101585</description>
		<content:encoded><![CDATA[<p>This post was prescient. March 6: &quot;In addition to Walmart, big gainers include teen retailers Buckle, up 21%; Aeropostale, up 11%; and Hot Topic, up 10.8%, as well as Duckwall-Alco Stores, up 9.4%; and Baker&#39;s Footwear, up 12.8%.&quot; <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=101585" rel="nofollow">http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=101585</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Phillips</title>
		<link>http://millennialmarketing.com/2009/01/will-millennials-stop-spending/comment-page-1/#comment-1267</link>
		<dc:creator>Carol Phillips</dc:creator>
		<pubDate>Fri, 06 Mar 2009 12:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://millennialmarketing.com/2009/01/will-millennials-stop-spending/#comment-1267</guid>
		<description>This post was prescient. March 6: &quot;In addition to Walmart, big gainers include teen retailers Buckle, up 21%; Aeropostale, up 11%; and Hot Topic, up 10.8%, as well as Duckwall-Alco Stores, up 9.4%; and Baker&#039;s Footwear, up 12.8%.&quot; http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=101585</description>
		<content:encoded><![CDATA[<p>This post was prescient. March 6: &quot;In addition to Walmart, big gainers include teen retailers Buckle, up 21%; Aeropostale, up 11%; and Hot Topic, up 10.8%, as well as Duckwall-Alco Stores, up 9.4%; and Baker&#039;s Footwear, up 12.8%.&quot; <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=101585" rel="nofollow">http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=101585</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

