<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Class of 2009: An Unscientific Profile</title>
	<atom:link href="http://millennialmarketing.com/2009/06/class-of-2009-an-unscientific-profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://millennialmarketing.com/2009/06/class-of-2009-an-unscientific-profile/</link>
	<description>Marketing to Millennials</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:58:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: A geração Y abraça crenças que não se encaixam nos padrões convencionais &#124; Foco em Gerações</title>
		<link>http://millennialmarketing.com/2009/06/class-of-2009-an-unscientific-profile/comment-page-1/#comment-919</link>
		<dc:creator>A geração Y abraça crenças que não se encaixam nos padrões convencionais &#124; Foco em Gerações</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://millennialmarketing.com/2009/06/class-of-2009-an-unscientific-profile/#comment-919</guid>
		<description>[...] Uma pesquisa sobre a Geração Y publicada na revista New Yorker, no ano passado, demonstrou que 43% da geração Y acredita ser ‘tão religiosa’ ou ‘mais religiosa’ que seus pais. Uma enquete do Marist [...]</description>
		<content:encoded><![CDATA[<p>[...] Uma pesquisa sobre a Geração Y publicada na revista New Yorker, no ano passado, demonstrou que 43% da geração Y acredita ser ‘tão religiosa’ ou ‘mais religiosa’ que seus pais. Uma enquete do Marist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talking about Generations &#187; Blog Archive &#187; For 1 of 4 Millennials, &#8220;The Old Time Religion is Not for Me&#8221;</title>
		<link>http://millennialmarketing.com/2009/06/class-of-2009-an-unscientific-profile/comment-page-1/#comment-895</link>
		<dc:creator>Talking about Generations &#187; Blog Archive &#187; For 1 of 4 Millennials, &#8220;The Old Time Religion is Not for Me&#8221;</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://millennialmarketing.com/2009/06/class-of-2009-an-unscientific-profile/#comment-895</guid>
		<description>[...] lack of faith in God. A survey of Millennials reported in New Yorker magazine last year found that 43% of Gen Y believes they are ‘as religious’ or ‘more religious’ than their parents.  A Marist Institute poll [...]</description>
		<content:encoded><![CDATA[<p>[...] lack of faith in God. A survey of Millennials reported in New Yorker magazine last year found that 43% of Gen Y believes they are ‘as religious’ or ‘more religious’ than their parents.  A Marist Institute poll [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millennials: The Old Time Religion is Not for Me &#124; Millennial Marketing</title>
		<link>http://millennialmarketing.com/2009/06/class-of-2009-an-unscientific-profile/comment-page-1/#comment-868</link>
		<dc:creator>Millennials: The Old Time Religion is Not for Me &#124; Millennial Marketing</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://millennialmarketing.com/2009/06/class-of-2009-an-unscientific-profile/#comment-868</guid>
		<description>[...] spirituality or faith. A survey of Millennials reported in New Yorker magazine last year found that 43% of Gen Y believes they are &#8216;as religious&#8217; or &#8216;more religious&#8217; than their [...]</description>
		<content:encoded><![CDATA[<p>[...] spirituality or faith. A survey of Millennials reported in New Yorker magazine last year found that 43% of Gen Y believes they are &#8216;as religious&#8217; or &#8216;more religious&#8217; than their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FREE! Marketing Research Reports About Millennials 2009 &#124; Millennial Marketing</title>
		<link>http://millennialmarketing.com/2009/06/class-of-2009-an-unscientific-profile/comment-page-1/#comment-689</link>
		<dc:creator>FREE! Marketing Research Reports About Millennials 2009 &#124; Millennial Marketing</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://millennialmarketing.com/2009/06/class-of-2009-an-unscientific-profile/#comment-689</guid>
		<description>[...] of New York graduating high school seniors provides revealing portrait of class of &#8216;09. (See &#8220;Class of 2009: An Unscientific Profile&#8221; for [...]</description>
		<content:encoded><![CDATA[<p>[...] of New York graduating high school seniors provides revealing portrait of class of &#8216;09. (See &#8220;Class of 2009: An Unscientific Profile&#8221; for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: violetteverite</title>
		<link>http://millennialmarketing.com/2009/06/class-of-2009-an-unscientific-profile/comment-page-1/#comment-316</link>
		<dc:creator>violetteverite</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://millennialmarketing.com/2009/06/class-of-2009-an-unscientific-profile/#comment-316</guid>
		<description>Thanks for your article Carol, it really got me thinking. &lt;br /&gt;&lt;br /&gt;What do you make of Gen Y in other markets? Do you think these questions would reveal more or less the same typical Gen Y if they were asked to someone in Asia or Europe?</description>
		<content:encoded><![CDATA[<p>Thanks for your article Carol, it really got me thinking. </p>
<p>What do you make of Gen Y in other markets? Do you think these questions would reveal more or less the same typical Gen Y if they were asked to someone in Asia or Europe?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
