<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generational Differences in Time Use</title>
	<atom:link href="http://millennialmarketing.com/2009/08/generational-differences-in-time-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://millennialmarketing.com/2009/08/generational-differences-in-time-use/</link>
	<description>Marketing to Millennials</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:20:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Talking about Generations &#187; Blog Archive &#187; Do Millennials Read?</title>
		<link>http://millennialmarketing.com/2009/08/generational-differences-in-time-use/comment-page-1/#comment-1021</link>
		<dc:creator>Talking about Generations &#187; Blog Archive &#187; Do Millennials Read?</dc:creator>
		<pubDate>Mon, 17 May 2010 14:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://millennialmarketing.com/2009/08/generational-differences-in-time-use/#comment-1021</guid>
		<description>[...] reading may not be a priority, but Millennials do spend more time reading than older generations. According to fascinating interactive graphic by the New York Times, those [...]</description>
		<content:encoded><![CDATA[<p>[...] reading may not be a priority, but Millennials do spend more time reading than older generations. According to fascinating interactive graphic by the New York Times, those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do Millennials Read? Yes, But They Read Differently. &#124; Millennial Marketing</title>
		<link>http://millennialmarketing.com/2009/08/generational-differences-in-time-use/comment-page-1/#comment-1016</link>
		<dc:creator>Do Millennials Read? Yes, But They Read Differently. &#124; Millennial Marketing</dc:creator>
		<pubDate>Thu, 13 May 2010 11:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://millennialmarketing.com/2009/08/generational-differences-in-time-use/#comment-1016</guid>
		<description>[...] reading may not be a priority, but Millennials do spend more time reading than older generations.  According to fascinating interactive graphic by the New York Times, those [...]</description>
		<content:encoded><![CDATA[<p>[...] reading may not be a priority, but Millennials do spend more time reading than older generations.  According to fascinating interactive graphic by the New York Times, those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FREE! Marketing Research Reports About Millennials 2009 &#124; Millennial Marketing</title>
		<link>http://millennialmarketing.com/2009/08/generational-differences-in-time-use/comment-page-1/#comment-690</link>
		<dc:creator>FREE! Marketing Research Reports About Millennials 2009 &#124; Millennial Marketing</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://millennialmarketing.com/2009/08/generational-differences-in-time-use/#comment-690</guid>
		<description>[...] Times &#124; Excellent interactive graphic based on data from the American Time Use Study. (See &#8220;Generational Differences in Time Use&#8221; for [...]</description>
		<content:encoded><![CDATA[<p>[...] Times | Excellent interactive graphic based on data from the American Time Use Study. (See &#8220;Generational Differences in Time Use&#8221; for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Problem of Procrastination &#124; Millennial Marketing</title>
		<link>http://millennialmarketing.com/2009/08/generational-differences-in-time-use/comment-page-1/#comment-621</link>
		<dc:creator>The Problem of Procrastination &#124; Millennial Marketing</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://millennialmarketing.com/2009/08/generational-differences-in-time-use/#comment-621</guid>
		<description>[...] high school students actually spend 20% less time on homework than they did in 1975. Studies of generational differences in time use show 18-24 year olds spend significantly more time playing sports, reading, and pursuing [...]</description>
		<content:encoded><![CDATA[<p>[...] high school students actually spend 20% less time on homework than they did in 1975. Studies of generational differences in time use show 18-24 year olds spend significantly more time playing sports, reading, and pursuing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
