<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Millennials Lead in Word of Mouth Recommendations</title>
	<atom:link href="http://millennialmarketing.com/2010/01/millennials-lead-in-word-of-mouth-recommendations/feed/" rel="self" type="application/rss+xml" />
	<link>http://millennialmarketing.com/2010/01/millennials-lead-in-word-of-mouth-recommendations/</link>
	<description>Marketing to Millennials</description>
	<lastBuildDate>Fri, 11 May 2012 19:13:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: talkin &#8217;bout my generation.. seriously you should read this if you want us to listen! &#171; That&#8217;s so Ravin!</title>
		<link>http://millennialmarketing.com/2010/01/millennials-lead-in-word-of-mouth-recommendations/comment-page-1/#comment-816</link>
		<dc:creator>talkin &#8217;bout my generation.. seriously you should read this if you want us to listen! &#171; That&#8217;s so Ravin!</dc:creator>
		<pubDate>Thu, 04 Feb 2010 06:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://millennialmarketing.com/?p=1323#comment-816</guid>
		<description>[...] Compared to other age groups, Gen Y is more inclined to share their opinions about purchases, both online and off line. Article [...]</description>
		<content:encoded><![CDATA[<p>[...] Compared to other age groups, Gen Y is more inclined to share their opinions about purchases, both online and off line. Article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariam Shahab</title>
		<link>http://millennialmarketing.com/2010/01/millennials-lead-in-word-of-mouth-recommendations/comment-page-1/#comment-747</link>
		<dc:creator>Mariam Shahab</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://millennialmarketing.com/?p=1323#comment-747</guid>
		<description>I think this relates back to every mom&#039;s favorite phrase, &quot;If your friends all jumped off a bridge, would you?&quot; We&#039;re conditioned to answer no, but really in our heads we&#039;re thinking..well, maybe it depends. After all, our friends are our most trusted resources and we want to know what they think. We likely hang out with people who have similar preferences in food, technology, clothing etc.</description>
		<content:encoded><![CDATA[<p>I think this relates back to every mom&#39;s favorite phrase, &#8220;If your friends all jumped off a bridge, would you?&#8221; We&#39;re conditioned to answer no, but really in our heads we&#39;re thinking..well, maybe it depends. After all, our friends are our most trusted resources and we want to know what they think. We likely hang out with people who have similar preferences in food, technology, clothing etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariam Shahab</title>
		<link>http://millennialmarketing.com/2010/01/millennials-lead-in-word-of-mouth-recommendations/comment-page-1/#comment-711</link>
		<dc:creator>Mariam Shahab</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://millennialmarketing.com/?p=1323#comment-711</guid>
		<description>I think this relates back to every mom&#039;s favorite phrase, &quot;If your friends all jumped off a bridge, would you?&quot; We&#039;re conditioned to answer no, but really in our heads we&#039;re thinking..well, maybe it depends. After all, our friends are our most trusted resources and we want to know what they think. We likely hang out with people who have similar preferences in food, technology, clothing etc.</description>
		<content:encoded><![CDATA[<p>I think this relates back to every mom&#39;s favorite phrase, &#8220;If your friends all jumped off a bridge, would you?&#8221; We&#39;re conditioned to answer no, but really in our heads we&#39;re thinking..well, maybe it depends. After all, our friends are our most trusted resources and we want to know what they think. We likely hang out with people who have similar preferences in food, technology, clothing etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

