<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Millennials: &#8220;News Junkies&#8221;?</title>
	<atom:link href="http://millennialmarketing.com/2010/04/millennials-the-new-news-junkies/feed/" rel="self" type="application/rss+xml" />
	<link>http://millennialmarketing.com/2010/04/millennials-the-new-news-junkies/</link>
	<description>Marketing to Millennials</description>
	<lastBuildDate>Fri, 11 May 2012 19:13:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Talking about Generations &#187; Blog Archive &#187; What’s In It For Me? Engaging Millennials Online</title>
		<link>http://millennialmarketing.com/2010/04/millennials-the-new-news-junkies/comment-page-1/#comment-1086</link>
		<dc:creator>Talking about Generations &#187; Blog Archive &#187; What’s In It For Me? Engaging Millennials Online</dc:creator>
		<pubDate>Tue, 22 Jun 2010 18:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://millennialmarketing.com/?p=1787#comment-1086</guid>
		<description>[...] consumers, ages 18-34, want to be in the know, and two thirds think it’s important to be among the first to hear news compared with just 10 % of [...]</description>
		<content:encoded><![CDATA[<p>[...] consumers, ages 18-34, want to be in the know, and two thirds think it’s important to be among the first to hear news compared with just 10 % of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s In It For Me? Engaging Millennials &#124; Millennial Marketing</title>
		<link>http://millennialmarketing.com/2010/04/millennials-the-new-news-junkies/comment-page-1/#comment-1071</link>
		<dc:creator>What&#8217;s In It For Me? Engaging Millennials &#124; Millennial Marketing</dc:creator>
		<pubDate>Thu, 17 Jun 2010 21:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://millennialmarketing.com/?p=1787#comment-1071</guid>
		<description>[...] consumers, ages 18-34, want to be in the know, and two thirds think it’s important to be among the first to hear news compared with just 10 % of [...]</description>
		<content:encoded><![CDATA[<p>[...] consumers, ages 18-34, want to be in the know, and two thirds think it’s important to be among the first to hear news compared with just 10 % of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talking about Generations &#187; Blog Archive &#187; Do Millennials Read?</title>
		<link>http://millennialmarketing.com/2010/04/millennials-the-new-news-junkies/comment-page-1/#comment-1018</link>
		<dc:creator>Talking about Generations &#187; Blog Archive &#187; Do Millennials Read?</dc:creator>
		<pubDate>Thu, 13 May 2010 18:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://millennialmarketing.com/?p=1787#comment-1018</guid>
		<description>[...] is much evidence that Millennials do read. First, as I pointed out in an earlier post, Millennials are ‘news junkies‘. An April study by McKinsey in the U.K. reports that the average person consumed 72 minutes of news [...]</description>
		<content:encoded><![CDATA[<p>[...] is much evidence that Millennials do read. First, as I pointed out in an earlier post, Millennials are ‘news junkies‘. An April study by McKinsey in the U.K. reports that the average person consumed 72 minutes of news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do Millennials Read? Yes, But They Read Differently. &#124; Millennial Marketing</title>
		<link>http://millennialmarketing.com/2010/04/millennials-the-new-news-junkies/comment-page-1/#comment-1015</link>
		<dc:creator>Do Millennials Read? Yes, But They Read Differently. &#124; Millennial Marketing</dc:creator>
		<pubDate>Thu, 13 May 2010 05:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://millennialmarketing.com/?p=1787#comment-1015</guid>
		<description>[...] as I pointed out in an earlier post, Millennials are &#8216;news junkies&#8216;.  An April study by McKinsey in the U.K. reports that the average person consumed 72 [...]</description>
		<content:encoded><![CDATA[<p>[...] as I pointed out in an earlier post, Millennials are &#8216;news junkies&#8216;.  An April study by McKinsey in the U.K. reports that the average person consumed 72 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

